Ad Hoc Shifts Anaesthetics – General Anaesthetics (ShO)
Job Description
ShO – Anaesthetics Shifts in Craigavon Area Hospital
SHO Sunday October 08/10/2023 20:30 09/10/2023 09:15 12.75 £38.07 SHO
SHO Monday October 09/10/2023 20:30 10/10/2023 09:15 12.75 £38.07 SHO
SHO Tuesday October 10/10/2023 20:30 11/10/2023 09:15 12.75 £38.07 SHO
SHO Thursday October 12/10/2023 20:30 13/10/2023 09:15 12.75 £38.07 SHO
SHO Wednesday October 18/10/2023 20:30 19/10/2023 09:15 12.75 £38.07 SHO
SHO Thursday October 19/10/2023 20:30 20/10/2023 09:15 12.75 £38.07 SHO
SHO Friday October 27/10/2023 17:30 27/10/2023 21:15 3.75 £38.07 SHO
SHO Sunday October 29/10/2023 08:15 29/10/2023 21:15 13.00 £38.07 SHO
For more information please contact Philip Dunlop on 02890 590077 or email an up to date CV to Philip.Dunlop@DirectMedics.com