Ad Hoc Shifts Obs & Gynae – General Obs & Gynae (ShO)
Job Description
Craigavon Area Hospital requires a ShO doctor to cover in Obs & Gynae on the following dates:
FY2, ST1, ST2, CT1, CT2 SHO Friday May 19/05/2023 20:30 20/05/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Saturday May 20/05/2023 20:30 21/05/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Sunday May 21/05/2023 20:30 22/05/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Friday May 26/05/2023 08:30 26/05/2023 21:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Monday June 05/06/2023 20:30 06/06/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Tuesday June 06/06/2023 20:30 07/06/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Wednesday June 07/06/2023 20:30 08/06/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Thursday June 08/06/2023 20:30 09/06/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Saturday June 24/06/2023 09:00 24/06/2023 21:00 12 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Sunday June 25/06/2023 09:00 25/06/2023 21:00 12 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Wednesday June 28/06/2023 08:30 28/06/2023 21:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Tuesday July 04/07/2023 08:30 04/07/2023 21:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Thursday July 06/07/2023 08:30 06/07/2023 21:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Friday July 14/07/2023 20:30 15/07/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Saturday July 15/07/2023 20:30 16/07/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Sunday July 16/07/2023 20:30 17/07/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Friday July 21/07/2023 08:30 21/07/2023 21:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Monday July 24/07/2023 08:30 24/07/2023 21:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Monday July 31/07/2023 20:30 01/08/2023 09:00 12.5 £38.07
FY2, ST1, ST2, CT1, CT2 SHO Tuesday August 01/08/2023 20:30 02/08/2023 09:00 12.5 £38.07
If you are available for any of the shifts above, please email Lisa.Wilson@directmedics.com, quoting VAC-153304.